Tier 3
Teams
Tiers
Tier 1
Tier 2
Tier 3
Tier 4
Tier 5
Tier 6
Tier 7
Tier 8
Tier 9
Tier 10
Tier 11
Tier 12
Tier 13
Tier 14
Tier 15
Tier 16
Tier 17
Tier 18
Tier 19
Tier 3 - Schedule
RR2 Schedule Subscribe
| Date | Time | Gym | Court | Home | Away | Sets |
| Nov 23, 2025 | 3:30 PM | CPET | 2 | 2PACS | Volley Llamas | 3 : 1 |
| Nov 23, 2025 | 5:00 PM | MBCI-R | 1 | Shhh...Its Weird | Wolfpack | 1 : 3 |
| Nov 23, 2025 | 6:45 PM | BWCS | 3 | Go Time | Kill Squad | 3 : 1 |
| Nov 23, 2025 | 8:15 PM | MBCI-R **nets down | 2 | Bring The Heat | 86d Bumps | 0 : 3 |
| Nov 30, 2025 | 9:00 AM | MBCI-B **nets up | 2 | 86d Bumps | Shhh...Its Weird | 1 : 3 |
| Nov 30, 2025 | 3:30 PM | CPET | 2 | Volley Llamas | Bring The Heat | 1 : 3 |
| Nov 30, 2025 | 6:45 PM | BWCS | 3 | Go Time | 2PACS | 0 : 0 |
| Nov 30, 2025 | 8:15 PM | MBCI-R **nets down | 2 | Wolfpack | Kill Squad | 3 : 2 |
| Dec 07, 2025 | 9:00 AM | MBCI-B **nets up | 2 | Kill Squad | 86d Bumps | 0 : 0 |
| Dec 07, 2025 | 3:30 PM | CPET | 2 | Bring The Heat | 2PACS | 0 : 0 |
| Dec 07, 2025 | 6:45 PM | BWCS | 3 | Shhh...Its Weird | Volley Llamas | 0 : 0 |
| Dec 07, 2025 | 8:15 PM | MBCI-R **nets down | 2 | Go Time | Wolfpack | 0 : 0 |
| Dec 14, 2025 | 9:00 AM | MBCI-B **nets up | 2 | Wolfpack | 86d Bumps | 0 : 0 |
| Dec 14, 2025 | 3:30 PM | CPET | 2 | 2PACS | Shhh...Its Weird | 0 : 0 |
| Dec 14, 2025 | 6:45 PM | BWCS | 3 | Volley Llamas | Kill Squad | 0 : 0 |
| Dec 14, 2025 | 8:15 PM | MBCI-R **nets down | 2 | Bring The Heat | Go Time | 0 : 0 |
| Dec 21, 2025 | 9:00 AM | MBCI-B **nets up | 2 | 2PACS | Kill Squad | 0 : 0 |
| Dec 21, 2025 | 3:30 PM | CPET | 2 | Shhh...Its Weird | Bring The Heat | 0 : 0 |
| Dec 21, 2025 | 6:45 PM | BWCS | 3 | 86d Bumps | Go Time | 0 : 0 |
| Dec 21, 2025 | 8:15 PM | MBCI-R **nets down | 2 | Wolfpack | Volley Llamas | 0 : 0 |
| Jan 04, 2026 | 9:00 AM | MBCI-B **nets up | 2 | Kill Squad | Bring The Heat | 0 : 0 |
| Jan 04, 2026 | 3:30 PM | CPET | 2 | Shhh...Its Weird | Go Time | 0 : 0 |
| Jan 04, 2026 | 5:00 PM | BWCS | 3 | Volley Llamas | 86d Bumps | 0 : 0 |
| Jan 04, 2026 | 6:45 PM | BWCS | 3 | 2PACS | Wolfpack | 0 : 0 |
| Jan 11, 2026 | 9:00 AM | MBCI-B **nets up | 2 | Go Time | Volley Llamas | 0 : 0 |
| Jan 11, 2026 | 10:30 AM | BWCS | 2 | Kill Squad | Shhh...Its Weird | 0 : 0 |
| Jan 11, 2026 | 3:30 PM | CPET | 2 | 86d Bumps | 2PACS | 0 : 0 |
| Jan 11, 2026 | 6:45 PM | BWCS | 3 | Wolfpack | Bring The Heat | 0 : 0 |
