Tier 8
Teams
Tiers
Tier 1
Tier 2
Tier 3
Tier 4
Tier 5
Tier 6
Tier 7
Tier 8
Tier 9
Tier 10
Tier 11
Tier 12
Tier 13
Tier 14
Tier 15
Tier 16
Tier 17
Tier 18
Tier 19
Tier 8 - Schedule
RR1 2026-27 Schedule Subscribe
| Date | Time | Gym | Court | Home | Away | Sets |
| Sep 20, 2026 | 10:30 AM | CPET | 1 | Spiked Punch | Late Night Sets | 2 : 3 |
| Sep 20, 2026 | 1:45 PM | CHIEF PEGUIS | 1 | Thunder Buddies | Tipsilog | 3 : 2 |
| Sep 20, 2026 | 5:00 PM | CPET | 1 | Sets in the City | The Blackouts | 3 : 0 |
| Sep 20, 2026 | 8:15 PM | BWCS **nets down | 3 | Hard For None | Sacre Blues | 3 : 1 |
| Sep 27, 2026 | 10:30 AM | CPET | 1 | Sacre Blues | Sets in the City | 3 : 0 |
| Sep 27, 2026 | 1:45 PM | CHIEF PEGUIS | 1 | The Blackouts | Spiked Punch | 3 : 1 |
| Sep 27, 2026 | 5:00 PM | CPET | 1 | Thunder Buddies | Hard For None | 3 : 2 |
| Sep 27, 2026 | 8:15 PM | BWCS **nets down | 3 | Late Night Sets | Tipsilog | 0 : 3 |
| Oct 04, 2026 | 10:30 AM | CPET | 1 | Sets in the City | Hard For None | 2 : 3 |
| Oct 04, 2026 | 1:45 PM | SMP | 1 | Tipsilog | The Blackouts | 3 : 2 |
| Oct 04, 2026 | 5:00 PM | CPET | 1 | Spiked Punch | Sacre Blues | 3 : 1 |
| Oct 04, 2026 | 8:15 PM | BWCS **nets down | 3 | Thunder Buddies | Late Night Sets | 3 : 1 |
| Oct 18, 2026 | 10:30 AM | CPET | 1 | Hard For None | Spiked Punch | 1 : 3 |
| Oct 18, 2026 | 1:45 PM | SMP | 1 | Late Night Sets | The Blackouts | 0 : 3 |
| Oct 18, 2026 | 5:00 PM | CPET | 1 | Sacre Blues | Tipsilog | 0 : 3 |
| Oct 18, 2026 | 8:15 PM | BWCS **nets down | 3 | Sets in the City | Thunder Buddies | 1 : 3 |
| Oct 25, 2026 | 10:30 AM | CPET | 1 | Late Night Sets | Sacre Blues | 3 : 2 |
| Oct 25, 2026 | 1:45 PM | SMP | 1 | The Blackouts | Thunder Buddies | 0 : 3 |
| Oct 25, 2026 | 5:00 PM | CPET | 1 | Hard For None | Tipsilog | 0 : 3 |
| Oct 25, 2026 | 8:15 PM | BWCS **nets down | 3 | Spiked Punch | Sets in the City | 3 : 0 |
| Nov 01, 2026 | 10:30 AM | CPET | 1 | Hard For None | Late Night Sets | 0 : 0 |
| Nov 01, 2026 | 1:45 PM | SMP | 1 | Spiked Punch | Thunder Buddies | 0 : 0 |
| Nov 01, 2026 | 5:00 PM | CPET | 1 | Tipsilog | Sets in the City | 0 : 0 |
| Nov 01, 2026 | 8:15 PM | BWCS **nets down | 3 | Sacre Blues | The Blackouts | 0 : 0 |
| Nov 08, 2026 | 10:30 AM | CPET | 1 | Thunder Buddies | Sacre Blues | 0 : 0 |
| Nov 08, 2026 | 1:45 PM | BWCS | 2 | Late Night Sets | Sets in the City | 0 : 0 |
| Nov 08, 2026 | 5:00 PM | CPET | 1 | The Blackouts | Hard For None | 0 : 0 |
| Nov 08, 2026 | 8:15 PM | BWCS **nets down | 3 | Tipsilog | Spiked Punch | 0 : 0 |
