Tier 7
Teams
Tiers
Tier 1
Tier 2
Tier 3
Tier 4
Tier 5
Tier 6
Tier 7
Tier 8
Tier 9
Tier 10
Tier 11
Tier 12
Tier 13
Tier 14
Tier 15
Tier 16
Tier 17
Tier 18
Tier 19
Tier 7 - Schedule
RR1 2026-27 Schedule Subscribe
| Date | Time | Gym | Court | Home | Away | Sets |
| Sep 20, 2026 | 10:30 AM | MBCI-B | 1 | Shank You | Dump-lings | 0 : 0 |
| Sep 20, 2026 | 12:15 PM | MBCI-B | 2 | Volley Brawlers | Spike it like its hot | 0 : 0 |
| Sep 20, 2026 | 3:30 PM | BWCS | 3 | Threat Level Midnight | Schoolers | 0 : 0 |
| Sep 20, 2026 | 5:00 PM | CPET | 2 | Game Time | Munchkins | 0 : 0 |
| Sep 27, 2026 | 12:15 PM | MBCI-B | 2 | Dump-lings | Schoolers | 0 : 0 |
| Sep 27, 2026 | 3:30 PM | BWCS | 3 | Threat Level Midnight | Game Time | 0 : 0 |
| Sep 27, 2026 | 5:00 PM | CPET | 2 | Munchkins | Volley Brawlers | 0 : 0 |
| Sep 27, 2026 | 8:15 PM | MBCI-B **nets down | 2 | Spike it like its hot | Shank You | 0 : 0 |
| Oct 04, 2026 | 10:30 AM | MBCI-B | 1 | Volley Brawlers | Game Time | 0 : 0 |
| Oct 04, 2026 | 12:15 PM | MBCI-B | 2 | Shank You | Munchkins | 0 : 0 |
| Oct 04, 2026 | 3:30 PM | BWCS | 3 | Threat Level Midnight | Dump-lings | 0 : 0 |
| Oct 04, 2026 | 5:00 PM | CPET | 2 | Schoolers | Spike it like its hot | 0 : 0 |
| Oct 18, 2026 | 10:30 AM | MBCI-B | 1 | Game Time | Shank You | 0 : 0 |
| Oct 18, 2026 | 12:15 PM | MBCI-B | 2 | Dump-lings | Spike it like its hot | 0 : 0 |
| Oct 18, 2026 | 3:30 PM | BWCS | 3 | Munchkins | Schoolers | 0 : 0 |
| Oct 18, 2026 | 5:00 PM | CPET | 2 | Volley Brawlers | Threat Level Midnight | 0 : 0 |
| Oct 25, 2026 | 12:15 PM | MBCI-B | 2 | Dump-lings | Munchkins | 0 : 0 |
| Oct 25, 2026 | 3:30 PM | BWCS | 3 | Spike it like its hot | Threat Level Midnight | 0 : 0 |
| Oct 25, 2026 | 8:15 PM | MBCI-R **nets down | 2 | Game Time | Schoolers | 0 : 0 |
| Oct 25, 2026 | 8:15 PM | MBCI-B **nets down | 2 | Shank You | Volley Brawlers | 0 : 0 |
| Nov 01, 2026 | 10:30 AM | MBCI-B | 1 | Schoolers | Volley Brawlers | 0 : 0 |
| Nov 01, 2026 | 3:30 PM | BWCS | 3 | Game Time | Dump-lings | 0 : 0 |
| Nov 01, 2026 | 5:00 PM | CPET | 2 | Munchkins | Spike it like its hot | 0 : 0 |
| Nov 01, 2026 | 6:45 PM | MBCI-B | 1 | Shank You | Threat Level Midnight | 0 : 0 |
| Nov 08, 2026 | 10:30 AM | MBCI-B | 1 | Threat Level Midnight | Munchkins | 0 : 0 |
| Nov 08, 2026 | 12:15 PM | BWCS | 3 | Spike it like its hot | Game Time | 0 : 0 |
| Nov 08, 2026 | 3:30 PM | BWCS | 3 | Dump-lings | Volley Brawlers | 0 : 0 |
| Nov 08, 2026 | 5:00 PM | CPET | 2 | Schoolers | Shank You | 0 : 0 |
