Tier 7
Teams
Tiers
Tier 1
Tier 2
Tier 3
Tier 4
Tier 5
Tier 6
Tier 7
Tier 8
Tier 9
Tier 10
Tier 11
Tier 12
Tier 13
Tier 14
Tier 15
Tier 16
Tier 17
Tier 18
Tier 19
Tier 7 - Schedule
RR3 Schedule Subscribe
| Date | Time | Gym | Court | Home | Away | Sets |
| Jan 25, 2026 | 9:15 AM | DFH | 5 | Hit Faced | Shank You | 2 : 3 |
| Jan 25, 2026 | 12:15 PM | MBCI-R | 1 | Schoolers | Munchkins | 3 : 2 |
| Jan 25, 2026 | 3:30 PM | MBCI-B | 2 | Threat Level Midnight | Cobra Kai | 0 : 3 |
| Jan 25, 2026 | 6:45 PM | BWCS | 3 | Swingers | War Dogs | 0 : 3 |
| Feb 01, 2026 | 9:15 AM | DFH | 5 | Hit Faced | Swingers | 1 : 3 |
| Feb 01, 2026 | 10:30 AM | MBCI-R | 1 | War Dogs | Threat Level Midnight | 3 : 1 |
| Feb 01, 2026 | 3:30 PM | MBCI-B | 2 | Munchkins | Shank You | 1 : 3 |
| Feb 01, 2026 | 5:00 PM | MBCI-B | 1 | Cobra Kai | Schoolers | 3 : 1 |
| Feb 22, 2026 | 9:15 AM | DFH | 5 | Threat Level Midnight | Swingers | 2 : 3 |
| Feb 22, 2026 | 10:30 AM | MBCI-R | 1 | Schoolers | War Dogs | 1 : 3 |
| Feb 22, 2026 | 3:30 PM | MBCI-B | 2 | Shank You | Cobra Kai | 1 : 3 |
| Feb 22, 2026 | 5:00 PM | MBCI-B | 1 | Hit Faced | Munchkins | 2 : 3 |
| Mar 01, 2026 | 9:15 AM | DFH | 1 | Swingers | Schoolers | 1 : 3 |
| Mar 01, 2026 | 12:15 PM | MBCI-R | 2 | War Dogs | Shank You | 2 : 3 |
| Mar 01, 2026 | 3:30 PM | MBCI-B | 2 | Munchkins | Cobra Kai | 0 : 3 |
| Mar 01, 2026 | 5:00 PM | MBCI-B | 1 | Threat Level Midnight | Hit Faced | 3 : 2 |
| Mar 08, 2026 | 9:15 AM | DFH | 1 | Swingers | Shank You | 3 : 1 |
| Mar 08, 2026 | 2:00 PM | DFH | 2 | Cobra Kai | Hit Faced | 3 : 1 |
| Mar 08, 2026 | 3:30 PM | MBCI-B | 2 | Munchkins | War Dogs | 3 : 1 |
| Mar 08, 2026 | 5:00 PM | MBCI-B | 1 | Schoolers | Threat Level Midnight | 1 : 3 |
| Mar 15, 2026 | 9:15 AM | DFH | 1 | Swingers | Munchkins | 3 : 1 |
| Mar 15, 2026 | 10:30 AM | MBCI-R | 1 | Schoolers | Hit Faced | 3 : 2 |
| Mar 15, 2026 | 3:30 PM | MBCI-B | 2 | Shank You | Threat Level Midnight | 1 : 3 |
| Mar 15, 2026 | 5:00 PM | MBCI-B | 1 | War Dogs | Cobra Kai | 3 : 1 |
| Mar 22, 2026 | 1:45 PM | MBCI-B | 1 | Cobra Kai | Swingers | 3 : 1 |
| Mar 22, 2026 | 3:30 PM | CPET | 1 | Hit Faced | War Dogs | 0 : 3 |
| Mar 22, 2026 | 3:30 PM | MBCI-B | 2 | Munchkins | Threat Level Midnight | 1 : 3 |
| Mar 22, 2026 | 5:00 PM | MBCI-B | 1 | Shank You | Schoolers | 2 : 3 |
