Tier 13
Teams
Tiers
Tier 1
Tier 2
Tier 3
Tier 4
Tier 5
Tier 6
Tier 7
Tier 8
Tier 9
Tier 10
Tier 11
Tier 12
Tier 13
Tier 14
Tier 15
Tier 16
Tier 17
Tier 18
Tier 19
Tier 13 - Schedule
RR2 Schedule Subscribe
| Date | Time | Gym | Court | Home | Away | Sets |
| Nov 23, 2025 | 10:30 AM | BWCS | 1 | Big Digg Energy | Sharknado | 0 : 0 |
| Nov 23, 2025 | 12:15 PM | MBCI-R | 2 | Calm Yo Tips | Petite & Discreet | 0 : 0 |
| Nov 23, 2025 | 1:45 PM | BWCS | 1 | Bubble Team | Very Little Diggity | 0 : 0 |
| Nov 23, 2025 | 6:45 PM | MBCI-R | 2 | Forrest Bump | A$ap Blocky | 0 : 0 |
| Nov 30, 2025 | 10:30 AM | BWCS | 1 | A$ap Blocky | Bubble Team | 0 : 0 |
| Nov 30, 2025 | 1:45 PM | BWCS | 1 | Very Little Diggity | Big Digg Energy | 0 : 0 |
| Nov 30, 2025 | 6:45 PM | MBCI-R | 2 | Sharknado | Petite & Discreet | 0 : 0 |
| Nov 30, 2025 | 8:15 PM | MBCI-R **nets down | 1 | Calm Yo Tips | Forrest Bump | 0 : 0 |
| Dec 07, 2025 | 10:30 AM | BWCS | 1 | Bubble Team | Forrest Bump | 0 : 0 |
| Dec 07, 2025 | 12:15 PM | MBCI-R | 2 | Big Digg Energy | A$ap Blocky | 0 : 0 |
| Dec 07, 2025 | 1:45 PM | BWCS | 1 | Petite & Discreet | Very Little Diggity | 0 : 0 |
| Dec 07, 2025 | 6:45 PM | MBCI-R | 2 | Calm Yo Tips | Sharknado | 0 : 0 |
| Dec 14, 2025 | 10:30 AM | BWCS | 1 | Bubble Team | Calm Yo Tips | 0 : 0 |
| Dec 14, 2025 | 12:15 PM | MBCI-R | 2 | A$ap Blocky | Petite & Discreet | 0 : 0 |
| Dec 14, 2025 | 1:45 PM | BWCS | 1 | Forrest Bump | Big Digg Energy | 0 : 0 |
| Dec 14, 2025 | 6:45 PM | MBCI-R | 2 | Sharknado | Very Little Diggity | 0 : 0 |
| Dec 21, 2025 | 10:30 AM | BWCS | 1 | Forrest Bump | Petite & Discreet | 0 : 0 |
| Dec 21, 2025 | 12:15 PM | MBCI-R | 2 | Sharknado | A$ap Blocky | 0 : 0 |
| Dec 21, 2025 | 1:45 PM | BWCS | 1 | Very Little Diggity | Calm Yo Tips | 0 : 0 |
| Dec 21, 2025 | 6:45 PM | MBCI-R | 2 | Big Digg Energy | Bubble Team | 0 : 0 |
| Jan 04, 2026 | 10:30 AM | BWCS | 1 | Petite & Discreet | Bubble Team | 0 : 0 |
| Jan 04, 2026 | 12:15 PM | MBCI-R | 2 | Forrest Bump | Sharknado | 0 : 0 |
| Jan 04, 2026 | 1:45 PM | BWCS | 1 | Big Digg Energy | Calm Yo Tips | 0 : 0 |
| Jan 04, 2026 | 6:45 PM | MBCI-R | 2 | A$ap Blocky | Very Little Diggity | 0 : 0 |
| Jan 11, 2026 | 10:30 AM | BWCS | 1 | Calm Yo Tips | A$ap Blocky | 0 : 0 |
| Jan 11, 2026 | 12:15 PM | MBCI-R | 2 | Very Little Diggity | Forrest Bump | 0 : 0 |
| Jan 11, 2026 | 1:45 PM | BWCS | 1 | Sharknado | Bubble Team | 0 : 0 |
| Jan 11, 2026 | 6:45 PM | MBCI-R | 2 | Petite & Discreet | Big Digg Energy | 0 : 0 |
