Tier 9
Teams
Tiers
Tier 1
Tier 2
Tier 3
Tier 4
Tier 5
Tier 6
Tier 7
Tier 8
Tier 9
Tier 10
Tier 11
Tier 12
Tier 13
Tier 14
Tier 15
Tier 16
Tier 17
Tier 18
Tier 19
Tier 9 - Schedule
RR3 Schedule Subscribe
| Date | Time | Gym | Court | Home | Away | Sets |
| Jan 25, 2026 | 10:30 AM | MBCI-R | 2 | Sets in the City | We Dig Yo Ballz | 3 : 1 |
| Jan 25, 2026 | 12:15 PM | MBCI-R | 2 | BRIP | The Blackouts | 0 : 3 |
| Jan 25, 2026 | 5:00 PM | BWCS | 3 | Spiked Punch | Late Night Sets | 3 : 2 |
| Jan 25, 2026 | 8:15 PM | BWCS**nets down | 2 | Halo Halo | Geddert Done | 3 : 0 |
| Feb 01, 2026 | 10:30 AM | MBCI-R | 2 | Late Night Sets | Sets in the City | 1 : 3 |
| Feb 01, 2026 | 12:15 PM | BWCS | 2 | Geddert Done | Spiked Punch | 3 : 2 |
| Feb 01, 2026 | 5:00 PM | BWCS | 3 | BRIP | Halo Halo | 1 : 3 |
| Feb 01, 2026 | 8:15 PM | BWCS**nets down | 2 | We Dig Yo Ballz | The Blackouts | 1 : 3 |
| Feb 22, 2026 | 10:30 AM | MBCI-R | 2 | Spiked Punch | Halo Halo | 3 : 2 |
| Feb 22, 2026 | 3:30 PM | MBCI-R | 2 | The Blackouts | Late Night Sets | 3 : 0 |
| Feb 22, 2026 | 5:00 PM | BWCS | 3 | Sets in the City | Geddert Done | 1 : 3 |
| Feb 22, 2026 | 8:15 PM | BWCS**nets down | 2 | BRIP | We Dig Yo Ballz | 1 : 3 |
| Mar 01, 2026 | 10:30 AM | MBCI-R | 2 | We Dig Yo Ballz | Late Night Sets | 0 : 3 |
| Mar 01, 2026 | 3:30 PM | MBCI-R | 2 | Halo Halo | Sets in the City | 2 : 3 |
| Mar 01, 2026 | 5:00 PM | BWCS | 3 | Geddert Done | The Blackouts | 1 : 3 |
| Mar 01, 2026 | 8:15 PM | BWCS**nets down | 2 | Spiked Punch | BRIP | 3 : 1 |
| Mar 08, 2026 | 10:30 AM | MBCI-R | 2 | Halo Halo | The Blackouts | 0 : 0 |
| Mar 08, 2026 | 3:30 PM | MBCI-R | 2 | We Dig Yo Ballz | Geddert Done | 0 : 0 |
| Mar 08, 2026 | 5:00 PM | BWCS | 3 | Late Night Sets | BRIP | 0 : 0 |
| Mar 08, 2026 | 8:15 PM | BWCS**nets down | 2 | Sets in the City | Spiked Punch | 0 : 0 |
| Mar 15, 2026 | 10:30 AM | MBCI-R | 2 | Sets in the City | BRIP | 0 : 0 |
| Mar 15, 2026 | 5:00 PM | BWCS | 3 | Halo Halo | We Dig Yo Ballz | 0 : 0 |
| Mar 15, 2026 | 8:15 PM | MBCI-B **nets down | 2 | The Blackouts | Spiked Punch | 0 : 0 |
| Mar 15, 2026 | 8:15 PM | BWCS**nets down | 2 | Geddert Done | Late Night Sets | 0 : 0 |
| Mar 22, 2026 | 10:30 AM | MBCI-R | 2 | BRIP | Geddert Done | 0 : 0 |
| Mar 22, 2026 | 12:15 PM | CPET | 1 | Late Night Sets | Halo Halo | 0 : 0 |
| Mar 22, 2026 | 5:00 PM | BWCS | 3 | We Dig Yo Ballz | Spiked Punch | 0 : 0 |
| Mar 22, 2026 | 8:15 PM | BWCS**nets down | 2 | The Blackouts | Sets in the City | 0 : 0 |
