Tier 16
Teams
Tiers
Tier 1
Tier 2
Tier 3
Tier 4
Tier 5
Tier 6
Tier 7
Tier 8
Tier 9
Tier 10
Tier 11
Tier 12
Tier 13
Tier 14
Tier 15
Tier 16
Tier 17
Tier 18
Tier 19
Tier 16 - Schedule
RR1 2026-27 Schedule Subscribe
| Date | Time | Gym | Court | Home | Away | Sets |
| Sep 20, 2026 | 10:30 AM | MBCI-B | 2 | Block Party | Sloppy Sets | 3 : 0 |
| Sep 20, 2026 | 1:45 PM | MBCI-B | 1 | Casual Sets | NVC | 3 : 0 |
| Sep 20, 2026 | 5:00 PM | MBCI-B | 1 | Rough Sets | Shake That Pass For Me | 2 : 3 |
| Sep 20, 2026 | 8:15 PM | CPET **nets down | 1 | Stop The Press | Defy | 3 : 1 |
| Sep 27, 2026 | 9:00 AM | CPET**nets up | 1 | Shake That Pass For Me | Block Party | 2 : 3 |
| Sep 27, 2026 | 10:30 AM | MBCI-B | 2 | Stop The Press | Casual Sets | 3 : 0 |
| Sep 27, 2026 | 10:30 AM | BWCS | 3 | Sloppy Sets | Defy | 0 : 3 |
| Sep 27, 2026 | 1:45 PM | MBCI-B | 1 | NVC | Rough Sets | 1 : 3 |
| Oct 04, 2026 | 10:30 AM | MBCI-B | 2 | Rough Sets | Casual Sets | 3 : 0 |
| Oct 04, 2026 | 1:45 PM | MBCI-B | 1 | Block Party | NVC | 2 : 3 |
| Oct 04, 2026 | 6:45 PM | SMP | 2 | Defy | Shake That Pass For Me | 3 : 1 |
| Oct 04, 2026 | 8:15 PM | CPET **nets down | 1 | Stop The Press | Sloppy Sets | 2 : 3 |
| Oct 18, 2026 | 10:30 AM | MBCI-B | 2 | Casual Sets | Block Party | 0 : 3 |
| Oct 18, 2026 | 1:45 PM | MBCI-B | 1 | Rough Sets | Stop The Press | 3 : 1 |
| Oct 18, 2026 | 6:45 PM | SMP | 2 | NVC | Defy | 1 : 3 |
| Oct 18, 2026 | 8:15 PM | CPET **nets down | 1 | Sloppy Sets | Shake That Pass For Me | 3 : 0 |
| Oct 25, 2026 | 10:30 AM | MBCI-B | 2 | Block Party | Rough Sets | 3 : 2 |
| Oct 25, 2026 | 1:45 PM | MBCI-B | 1 | Casual Sets | Defy | 2 : 3 |
| Oct 25, 2026 | 6:45 PM | SMP | 2 | Shake That Pass For Me | Stop The Press | 0 : 3 |
| Oct 25, 2026 | 8:15 PM | CPET **nets down | 1 | Sloppy Sets | NVC | 1 : 3 |
| Nov 01, 2026 | 10:30 AM | MBCI-B **nets up | 2 | Defy | Rough Sets | 3 : 2 |
| Nov 01, 2026 | 1:45 PM | MBCI-B | 1 | Block Party | Stop The Press | 1 : 3 |
| Nov 01, 2026 | 6:45 PM | SMP | 2 | Casual Sets | Sloppy Sets | 1 : 3 |
| Nov 01, 2026 | 8:15 PM | CPET **nets down | 1 | NVC | Shake That Pass For Me | 0 : 0 |
| Nov 08, 2026 | 10:30 AM | MBCI-B | 2 | Stop The Press | NVC | 0 : 0 |
| Nov 08, 2026 | 1:45 PM | MBCI-B | 1 | Sloppy Sets | Rough Sets | 0 : 0 |
| Nov 08, 2026 | 5:00 PM | MBCI-B | 1 | Shake That Pass For Me | Casual Sets | 0 : 0 |
| Nov 08, 2026 | 8:15 PM | CPET **nets down | 1 | Defy | Block Party | 0 : 0 |
