Tier 16
Teams
Tiers
Tier 1
Tier 2
Tier 3
Tier 4
Tier 5
Tier 6
Tier 7
Tier 8
Tier 9
Tier 10
Tier 11
Tier 12
Tier 13
Tier 14
Tier 15
Tier 16
Tier 17
Tier 18
Tier 19
Tier 16 - Schedule
RR3 Schedule Subscribe
| Date | Time | Gym | Court | Home | Away | Sets |
| Jan 25, 2026 | 9:00 AM | CPET**nets up | 1 | Mind Set | Casual Sets | 2 : 3 |
| Jan 25, 2026 | 1:45 PM | BWCS | 1 | X Gon Dig It To Ya | Rough Sets | 3 : 0 |
| Jan 25, 2026 | 5:00 PM | BWCS | 2 | Defy | The Swamp | 0 : 3 |
| Jan 25, 2026 | 8:15 PM | MBCI-B **nets down | 1 | Stop The Press | What Shot Was That | 1 : 3 |
| Feb 01, 2026 | 9:00 AM | CPET**nets up | 1 | The Swamp | Mind Set | 3 : 1 |
| Feb 01, 2026 | 1:45 PM | BWCS | 1 | Rough Sets | Defy | 2 : 3 |
| Feb 01, 2026 | 6:45 PM | MBCI-B | 2 | Casual Sets | What Shot Was That | 1 : 3 |
| Feb 01, 2026 | 8:15 PM | MBCI-B **nets down | 1 | Stop The Press | X Gon Dig It To Ya | 1 : 3 |
| Feb 22, 2026 | 9:00 AM | CPET**nets up | 1 | Defy | X Gon Dig It To Ya | 3 : 0 |
| Feb 22, 2026 | 1:45 PM | BWCS | 1 | Stop The Press | Casual Sets | 3 : 1 |
| Feb 22, 2026 | 5:00 PM | BWCS | 2 | Mind Set | Rough Sets | 3 : 2 |
| Feb 22, 2026 | 8:15 PM | MBCI-B **nets down | 1 | What Shot Was That | The Swamp | 3 : 0 |
| Mar 01, 2026 | 9:00 AM | CPET**nets up | 1 | Casual Sets | The Swamp | 2 : 3 |
| Mar 01, 2026 | 10:45 AM | DFH | 2 | Defy | Stop The Press | 1 : 3 |
| Mar 01, 2026 | 1:45 PM | BWCS | 1 | X Gon Dig It To Ya | Mind Set | 2 : 3 |
| Mar 01, 2026 | 5:00 PM | BWCS | 2 | Rough Sets | What Shot Was That | 1 : 3 |
| Mar 08, 2026 | 9:00 AM | CPET**nets up | 1 | The Swamp | Stop The Press | 0 : 0 |
| Mar 08, 2026 | 1:45 PM | BWCS | 1 | Casual Sets | Rough Sets | 0 : 0 |
| Mar 08, 2026 | 5:00 PM | BWCS | 2 | X Gon Dig It To Ya | What Shot Was That | 0 : 0 |
| Mar 08, 2026 | 8:15 PM | MBCI-B **nets down | 1 | Mind Set | Defy | 0 : 0 |
| Mar 15, 2026 | 9:00 AM | CPET**nets up | 1 | Rough Sets | The Swamp | 0 : 0 |
| Mar 15, 2026 | 1:45 PM | BWCS | 1 | X Gon Dig It To Ya | Casual Sets | 0 : 0 |
| Mar 15, 2026 | 5:00 PM | BWCS | 2 | What Shot Was That | Defy | 0 : 0 |
| Mar 15, 2026 | 8:15 PM | MBCI-B **nets down | 1 | Mind Set | Stop The Press | 0 : 0 |
| Mar 22, 2026 | 9:00 AM | CPET**nets up | 1 | Stop The Press | Rough Sets | 0 : 0 |
| Mar 22, 2026 | 1:45 PM | BWCS | 1 | The Swamp | X Gon Dig It To Ya | 0 : 0 |
| Mar 22, 2026 | 5:00 PM | BWCS | 2 | Casual Sets | Defy | 0 : 0 |
| Mar 22, 2026 | 8:15 PM | MBCI-B **nets down | 1 | What Shot Was That | Mind Set | 0 : 0 |
