Tier 5
Teams
Tiers
Tier 1
Tier 2
Tier 3
Tier 4
Tier 5
Tier 6
Tier 7
Tier 8
Tier 9
Tier 10
Tier 11
Tier 12
Tier 13
Tier 14
Tier 15
Tier 16
Tier 17
Tier 18
Tier 19
Tier 5 - Schedule
RR1 2026-27 Schedule Subscribe
| Date | Time | Gym | Court | Home | Away | Sets |
| Sep 20, 2026 | 9:00 AM | BWCS **nets up | 2 | Big Digs | Twisters | 0 : 0 |
| Sep 20, 2026 | 3:30 PM | CPET | 1 | Volley Llamas | Teach Me How To Diggie | 0 : 0 |
| Sep 20, 2026 | 5:00 PM | BWCS | 1 | Team Morningwood | Deez Netz | 0 : 0 |
| Sep 20, 2026 | 8:15 PM | MBCI-B **nets down | 1 | Hot Sweaty Sets | Spin to Win | 0 : 0 |
| Sep 27, 2026 | 9:00 AM | BWCS **nets up | 2 | Spin to Win | Big Digs | 0 : 0 |
| Sep 27, 2026 | 3:30 PM | CPET | 1 | Deez Netz | Hot Sweaty Sets | 0 : 0 |
| Sep 27, 2026 | 5:00 PM | BWCS | 1 | Volley Llamas | Team Morningwood | 0 : 0 |
| Sep 27, 2026 | 8:15 PM | MBCI-B **nets down | 1 | Twisters | Teach Me How To Diggie | 0 : 0 |
| Oct 04, 2026 | 10:30 AM | BWCS | 1 | Hot Sweaty Sets | Team Morningwood | 0 : 0 |
| Oct 04, 2026 | 3:30 PM | CPET | 1 | Teach Me How To Diggie | Spin to Win | 0 : 0 |
| Oct 04, 2026 | 5:00 PM | BWCS | 1 | Big Digs | Deez Netz | 0 : 0 |
| Oct 04, 2026 | 8:15 PM | MBCI-B **nets down | 1 | Volley Llamas | Twisters | 0 : 0 |
| Oct 18, 2026 | 9:00 AM | BWCS **nets up | 2 | Twisters | Spin to Win | 0 : 0 |
| Oct 18, 2026 | 3:30 PM | CPET | 1 | Team Morningwood | Big Digs | 0 : 0 |
| Oct 18, 2026 | 5:00 PM | BWCS | 1 | Deez Netz | Teach Me How To Diggie | 0 : 0 |
| Oct 18, 2026 | 8:15 PM | MBCI-B **nets down | 1 | Hot Sweaty Sets | Volley Llamas | 0 : 0 |
| Oct 25, 2026 | 9:00 AM | BWCS **nets up | 2 | Twisters | Deez Netz | 0 : 0 |
| Oct 25, 2026 | 3:30 PM | CPET | 1 | Team Morningwood | Teach Me How To Diggie | 0 : 0 |
| Oct 25, 2026 | 5:00 PM | BWCS | 1 | Spin to Win | Volley Llamas | 0 : 0 |
| Oct 25, 2026 | 8:15 PM | MBCI-B **nets down | 1 | Big Digs | Hot Sweaty Sets | 0 : 0 |
| Nov 01, 2026 | 9:00 AM | BWCS **nets up | 2 | Teach Me How To Diggie | Hot Sweaty Sets | 0 : 0 |
| Nov 01, 2026 | 3:30 PM | CPET | 1 | Big Digs | Volley Llamas | 0 : 0 |
| Nov 01, 2026 | 5:00 PM | BWCS | 1 | Team Morningwood | Twisters | 0 : 0 |
| Nov 01, 2026 | 8:15 PM | MBCI-B **nets down | 1 | Deez Netz | Spin to Win | 0 : 0 |
| Nov 08, 2026 | 9:00 AM | BWCS **nets up | 2 | Volley Llamas | Deez Netz | 0 : 0 |
| Nov 08, 2026 | 3:30 PM | CPET | 1 | Spin to Win | Team Morningwood | 0 : 0 |
| Nov 08, 2026 | 5:00 PM | BWCS | 1 | Twisters | Hot Sweaty Sets | 0 : 0 |
| Nov 08, 2026 | 8:15 PM | MBCI-B **nets down | 1 | Teach Me How To Diggie | Big Digs | 0 : 0 |
