Tier 14
Teams
Tiers
Tier 1
Tier 2
Tier 3
Tier 4
Tier 5
Tier 6
Tier 7
Tier 8
Tier 9
Tier 10
Tier 11
Tier 12
Tier 13
Tier 14
Tier 15
Tier 16
Tier 17
Tier 18
Tier 19
Tier 14 - Schedule
RR3 Schedule Subscribe
| Date | Time | Gym | Court | Home | Away | Sets |
| Jan 25, 2026 | 9:00 AM | MBCI-R **nets up | 2 | Self Made | Delusion | 3 : 0 |
| Jan 25, 2026 | 10:30 AM | BWCS | 3 | Bubble Team | Big Digg Energy | 1 : 3 |
| Jan 25, 2026 | 12:15 PM | CPET | 2 | Hitting Bricks | Skrt Skrt | 0 : 3 |
| Jan 25, 2026 | 6:45 PM | BWCS | 1 | Slappin Balls on Hard Wood | Bumpelstiltskin | 3 : 0 |
| Feb 01, 2026 | 9:00 AM | MBCI-R **nets up | 2 | Delusion | Hitting Bricks | 3 : 2 |
| Feb 01, 2026 | 10:30 AM | BWCS | 3 | Bubble Team | Slappin Balls on Hard Wood | 2 : 3 |
| Feb 01, 2026 | 12:15 PM | CPET | 2 | Skrt Skrt | Big Digg Energy | 3 : 2 |
| Feb 01, 2026 | 6:45 PM | BWCS | 1 | Bumpelstiltskin | Self Made | 2 : 3 |
| Feb 22, 2026 | 9:00 AM | MBCI-R **nets up | 2 | Bubble Team | Skrt Skrt | 2 : 3 |
| Feb 22, 2026 | 10:30 AM | BWCS | 3 | Self Made | Slappin Balls on Hard Wood | 3 : 1 |
| Feb 22, 2026 | 12:15 PM | CPET | 2 | Hitting Bricks | Bumpelstiltskin | 3 : 2 |
| Feb 22, 2026 | 6:45 PM | BWCS | 1 | Big Digg Energy | Delusion | 1 : 3 |
| Mar 01, 2026 | 9:00 AM | MBCI-R **nets up | 2 | Skrt Skrt | Delusion | 3 : 2 |
| Mar 01, 2026 | 10:30 AM | BWCS | 3 | Bumpelstiltskin | Big Digg Energy | 1 : 3 |
| Mar 01, 2026 | 12:15 PM | CPET | 2 | Self Made | Bubble Team | 2 : 3 |
| Mar 01, 2026 | 6:45 PM | BWCS | 1 | Slappin Balls on Hard Wood | Hitting Bricks | 3 : 0 |
| Mar 08, 2026 | 9:00 AM | MBCI-R **nets up | 2 | Skrt Skrt | Bumpelstiltskin | 3 : 0 |
| Mar 08, 2026 | 10:30 AM | BWCS | 3 | Hitting Bricks | Self Made | 3 : 2 |
| Mar 08, 2026 | 12:15 PM | CPET | 2 | Delusion | Bubble Team | 3 : 0 |
| Mar 08, 2026 | 6:45 PM | BWCS | 1 | Slappin Balls on Hard Wood | Big Digg Energy | 2 : 3 |
| Mar 15, 2026 | 9:00 AM | MBCI-R **nets up | 2 | Big Digg Energy | Self Made | 3 : 1 |
| Mar 15, 2026 | 10:30 AM | BWCS | 3 | Hitting Bricks | Bubble Team | 3 : 2 |
| Mar 15, 2026 | 12:15 PM | CPET | 2 | Slappin Balls on Hard Wood | Skrt Skrt | 2 : 3 |
| Mar 15, 2026 | 6:45 PM | BWCS | 1 | Bumpelstiltskin | Delusion | 3 : 0 |
| Mar 22, 2026 | 9:00 AM | MBCI-R **nets up | 2 | Bubble Team | Bumpelstiltskin | 3 : 0 |
| Mar 22, 2026 | 10:30 AM | BWCS | 3 | Delusion | Slappin Balls on Hard Wood | 2 : 3 |
| Mar 22, 2026 | 12:15 PM | CPET | 2 | Skrt Skrt | Self Made | 3 : 1 |
| Mar 22, 2026 | 1:45 PM | CPET | 2 | Big Digg Energy | Hitting Bricks | 3 : 1 |
