Tier 4
Teams
Tiers
Tier 1
Tier 2
Tier 3
Tier 4
Tier 5
Tier 6
Tier 7
Tier 8
Tier 9
Tier 10
Tier 11
Tier 12
Tier 13
Tier 14
Tier 15
Tier 16
Tier 17
Tier 18
Tier 19
Tier 4 - Schedule
RR3 Schedule Subscribe
| Date | Time | Gym | Court | Home | Away | Sets |
| Jan 25, 2026 | 9:00 AM | MBCI-B **nets up | 1 | Digglers | What was that…? | 3 : 0 |
| Jan 25, 2026 | 9:00 AM | BWCS **nets up | 3 | Kill Squad | Volley Llamas | 3 : 0 |
| Jan 25, 2026 | 12:15 PM | BWCS | 2 | Xtra Rice | Mixed Boltz | 1 : 3 |
| Jan 25, 2026 | 5:00 PM | MBCI-B | 2 | 75 Percent | Set the Vets | 0 : 3 |
| Feb 01, 2026 | 9:00 AM | BWCS **nets up | 3 | Set the Vets | Xtra Rice | 2 : 3 |
| Feb 01, 2026 | 3:30 PM | MBCI-R | 2 | What was that…? | 75 Percent | 3 : 2 |
| Feb 01, 2026 | 5:00 PM | MBCI-B | 2 | Kill Squad | Digglers | 1 : 3 |
| Feb 01, 2026 | 8:15 PM | MBCI-B **nets down | 2 | Mixed Boltz | Volley Llamas | 0 : 3 |
| Feb 22, 2026 | 9:00 AM | BWCS **nets up | 3 | 75 Percent | Digglers | 0 : 3 |
| Feb 22, 2026 | 12:15 PM | BWCS | 2 | Kill Squad | Mixed Boltz | 1 : 3 |
| Feb 22, 2026 | 3:30 PM | BWCS | 1 | Xtra Rice | What was that…? | 3 : 1 |
| Feb 22, 2026 | 8:15 PM | MBCI-B **nets down | 2 | Volley Llamas | Set the Vets | 1 : 3 |
| Mar 01, 2026 | 9:00 AM | BWCS **nets up | 3 | Mixed Boltz | Set the Vets | 2 : 3 |
| Mar 01, 2026 | 12:15 PM | BWCS | 2 | 75 Percent | Kill Squad | 3 : 1 |
| Mar 01, 2026 | 5:00 PM | MBCI-B | 2 | What was that…? | Volley Llamas | 3 : 0 |
| Mar 01, 2026 | 8:15 PM | MBCI-B **nets down | 2 | Digglers | Xtra Rice | 3 : 1 |
| Mar 08, 2026 | 9:00 AM | BWCS **nets up | 3 | Digglers | Volley Llamas | 3 : 0 |
| Mar 08, 2026 | 12:15 PM | BWCS | 2 | Set the Vets | Kill Squad | 3 : 1 |
| Mar 08, 2026 | 5:00 PM | MBCI-B | 2 | Mixed Boltz | What was that…? | 3 : 1 |
| Mar 08, 2026 | 8:15 PM | MBCI-B **nets down | 2 | Xtra Rice | 75 Percent | 3 : 1 |
| Mar 15, 2026 | 9:00 AM | BWCS **nets up | 3 | Volley Llamas | 75 Percent | 0 : 3 |
| Mar 15, 2026 | 12:15 PM | BWCS | 2 | Digglers | Mixed Boltz | 3 : 1 |
| Mar 15, 2026 | 3:30 PM | MBCI-R | 2 | What was that…? | Set the Vets | 1 : 3 |
| Mar 15, 2026 | 5:00 PM | MBCI-B | 2 | Xtra Rice | Kill Squad | 3 : 0 |
| Mar 22, 2026 | 9:00 AM | BWCS **nets up | 3 | Mixed Boltz | 75 Percent | 2 : 3 |
| Mar 22, 2026 | 12:15 PM | BWCS | 2 | Set the Vets | Digglers | 3 : 1 |
| Mar 22, 2026 | 3:30 PM | BWCS | 1 | Kill Squad | What was that…? | 3 : 0 |
| Mar 22, 2026 | 8:15 PM | MBCI-B **nets down | 2 | Volley Llamas | Xtra Rice | 0 : 3 |
