Tier 17
Teams
Tiers
Tier 1
Tier 2
Tier 3
Tier 4
Tier 5
Tier 6
Tier 7
Tier 8
Tier 9
Tier 10
Tier 11
Tier 12
Tier 13
Tier 14
Tier 15
Tier 16
Tier 17
Tier 18
Tier 19
Tier 17 - Schedule
RR3 Schedule Subscribe
| Date | Time | Gym | Court | Home | Away | Sets |
| Jan 25, 2026 | 9:00 AM | BWCS **nets up | 2 | Sloppy Sets | NVC | 2 : 3 |
| Jan 25, 2026 | 12:15 PM | MBCI-B | 2 | Serves You Right | Bad Tech | 2 : 3 |
| Jan 25, 2026 | 5:00 PM | MBCI-R | 1 | Smashleys | Shake That Pass For Me | 1 : 3 |
| Jan 25, 2026 | 6:45 PM | MBCI-R | 1 | Block Party | Pass and Hitties | 1 : 3 |
| Feb 01, 2026 | 9:00 AM | BWCS **nets up | 2 | Serves You Right | Sloppy Sets | 0 : 3 |
| Feb 01, 2026 | 10:45 AM | DFH | 6 | Shake That Pass For Me | Block Party | 1 : 3 |
| Feb 01, 2026 | 12:15 PM | MBCI-B | 2 | NVC | Smashleys | 3 : 0 |
| Feb 01, 2026 | 5:00 PM | MBCI-R | 1 | Pass and Hitties | Bad Tech | 3 : 0 |
| Feb 22, 2026 | 9:00 AM | BWCS **nets up | 2 | Block Party | NVC | 3 : 0 |
| Feb 22, 2026 | 10:45 AM | DFH | 6 | Smashleys | Sloppy Sets | 3 : 2 |
| Feb 22, 2026 | 12:15 PM | MBCI-B | 2 | Bad Tech | Shake That Pass For Me | 2 : 3 |
| Feb 22, 2026 | 5:00 PM | MBCI-R | 1 | Serves You Right | Pass and Hitties | 2 : 3 |
| Mar 01, 2026 | 9:00 AM | BWCS **nets up | 2 | Smashleys | Serves You Right | 3 : 1 |
| Mar 01, 2026 | 12:15 PM | MBCI-B | 2 | Sloppy Sets | Block Party | 2 : 3 |
| Mar 01, 2026 | 5:00 PM | MBCI-R | 1 | NVC | Bad Tech | 2 : 3 |
| Mar 01, 2026 | 8:15 PM | MBCI-B **nets down | 1 | Pass and Hitties | Shake That Pass For Me | 3 : 0 |
| Mar 08, 2026 | 9:00 AM | BWCS **nets up | 2 | Block Party | Smashleys | 3 : 0 |
| Mar 08, 2026 | 10:45 AM | DFH | 2 | Sloppy Sets | Bad Tech | 3 : 2 |
| Mar 08, 2026 | 12:15 PM | MBCI-B | 2 | Shake That Pass For Me | Serves You Right | 3 : 2 |
| Mar 08, 2026 | 5:00 PM | MBCI-R | 1 | Pass and Hitties | NVC | 3 : 0 |
| Mar 15, 2026 | 9:00 AM | BWCS **nets up | 2 | NVC | Shake That Pass For Me | 3 : 1 |
| Mar 15, 2026 | 10:45 AM | DFH | 2 | Bad Tech | Smashleys | 2 : 3 |
| Mar 15, 2026 | 12:15 PM | MBCI-B | 2 | Block Party | Serves You Right | 3 : 1 |
| Mar 15, 2026 | 5:00 PM | MBCI-R | 1 | Sloppy Sets | Pass and Hitties | 1 : 3 |
| Mar 22, 2026 | 9:00 AM | BWCS **nets up | 2 | Bad Tech | Block Party | 0 : 3 |
| Mar 22, 2026 | 12:15 PM | MBCI-B | 2 | Shake That Pass For Me | Sloppy Sets | 2 : 3 |
| Mar 22, 2026 | 5:00 PM | MBCI-R | 1 | Pass and Hitties | Smashleys | 3 : 0 |
| Mar 22, 2026 | 5:00 PM | CPET | 2 | Serves You Right | NVC | 2 : 3 |
