Tier 3
Teams
Tiers
Tier 1
Tier 2
Tier 3
Tier 4
Tier 5
Tier 6
Tier 7
Tier 8
Tier 9
Tier 10
Tier 11
Tier 12
Tier 13
Tier 14
Tier 15
Tier 16
Tier 17
Tier 18
Tier 19
Tier 3 - Shhh...Its Weird - Schedule
RR3 Schedule Subscribe
| Date | Time | Gym | Court | Home | Away | Sets |
| Jan 25, 2026 | 8:15 PM | BWCS**nets down | 1 | Bring The Heat | Shhh...Its Weird | 1 : 3 |
| Feb 01, 2026 | 5:00 PM | BWCS | 1 | Shhh...Its Weird | 86d Bumps | 2 : 3 |
| Feb 22, 2026 | 12:15 PM | CPET | 1 | 2PACS | Shhh...Its Weird | 1 : 3 |
| Mar 01, 2026 | 1:45 PM | MBCI-R | 1 | Shhh...Its Weird | Some Fat Cows | 3 : 0 |
| Mar 08, 2026 | 12:15 PM | CPET | 1 | Just the Tip | Shhh...Its Weird | 2 : 3 |
| Mar 15, 2026 | 8:15 PM | BWCS**nets down | 1 | Shhh...Its Weird | Hangover Hangtime | 3 : 1 |
| Mar 22, 2026 | 3:30 PM | MBCI-R | 2 | Hits & Giggles | Shhh...Its Weird | 2 : 3 |
