Tier 16
Teams
Tiers
Tier 1
Tier 2
Tier 3
Tier 4
Tier 5
Tier 6
Tier 7
Tier 8
Tier 9
Tier 10
Tier 11
Tier 12
Tier 13
Tier 14
Tier 15
Tier 16
Tier 17
Tier 18
Tier 19
Tier 16 - Block Party - Schedule
RR1 2026-27 Schedule Subscribe
| Date | Time | Gym | Court | Home | Away | Sets |
| Sep 20, 2026 | 10:30 AM | MBCI-B | 2 | Block Party | Sloppy Sets | 0 : 0 |
| Sep 27, 2026 | 9:00 AM | CPET**nets up | 1 | Shake That Pass For Me | Block Party | 0 : 0 |
| Oct 04, 2026 | 1:45 PM | MBCI-B | 1 | Block Party | NVC | 0 : 0 |
| Oct 18, 2026 | 10:30 AM | MBCI-B | 2 | Casual Sets | Block Party | 0 : 0 |
| Oct 25, 2026 | 10:30 AM | MBCI-B | 2 | Block Party | Rough Sets | 0 : 0 |
| Nov 01, 2026 | 1:45 PM | MBCI-B | 1 | Block Party | Stop The Press | 0 : 0 |
| Nov 08, 2026 | 8:15 PM | CPET **nets down | 1 | Defy | Block Party | 0 : 0 |
