Tier 16
Teams
Tiers
Tier 1
Tier 2
Tier 3
Tier 4
Tier 5
Tier 6
Tier 7
Tier 8
Tier 9
Tier 10
Tier 11
Tier 12
Tier 13
Tier 14
Tier 15
Tier 16
Tier 17
Tier 18
Tier 19
Tier 16 - Shake That Pass For Me - Schedule
RR1 2026-27 Schedule Subscribe
| Date | Time | Gym | Court | Home | Away | Sets |
| Sep 20, 2026 | 5:00 PM | MBCI-B | 1 | Rough Sets | Shake That Pass For Me | 0 : 0 |
| Sep 27, 2026 | 9:00 AM | CPET**nets up | 1 | Shake That Pass For Me | Block Party | 0 : 0 |
| Oct 04, 2026 | 6:45 PM | MBCI-R | 2 | Defy | Shake That Pass For Me | 0 : 0 |
| Oct 18, 2026 | 8:15 PM | CPET **nets down | 1 | Sloppy Sets | Shake That Pass For Me | 0 : 0 |
| Oct 25, 2026 | 6:45 PM | MBCI-R | 2 | Shake That Pass For Me | Stop The Press | 0 : 0 |
| Nov 01, 2026 | 8:15 PM | CPET **nets down | 1 | NVC | Shake That Pass For Me | 0 : 0 |
| Nov 08, 2026 | 5:00 PM | MBCI-B | 1 | Shake That Pass For Me | Casual Sets | 0 : 0 |
