Tier 18
Teams
Tiers
Tier 1
Tier 2
Tier 3
Tier 4
Tier 5
Tier 6
Tier 7
Tier 8
Tier 9
Tier 10
Tier 11
Tier 12
Tier 13
Tier 14
Tier 15
Tier 16
Tier 17
Tier 18
Tier 19
Tier 18 - Keep it Tight - Schedule
RR2 Schedule Subscribe
| Date | Time | Gym | Court | Home | Away | Sets |
| Nov 23, 2025 | 9:00 AM | CPET**nets up | 2 | Shake That Pass For Me | Keep it Tight | 0 : 0 |
| Nov 30, 2025 | 8:15 PM | BWCS **nets down | 3 | Keep it Tight | Super Soft Serve | 0 : 0 |
| Dec 07, 2025 | 8:15 PM | BWCS **nets down | 3 | Camp Block | Keep it Tight | 0 : 0 |
| Dec 14, 2025 | 9:00 AM | CPET**nets up | 2 | Keep it Tight | Pass and Hitties | 0 : 0 |
| Dec 21, 2025 | 1:45 PM | BWCS | 2 | Keep it Tight | Volleypals | 0 : 0 |
| Jan 04, 2026 | 6:45 PM | BWCS | 1 | No Shanks | Keep it Tight | 0 : 0 |
| Jan 11, 2026 | 6:45 PM | BWCS | 1 | Keep it Tight | Blockbusters | 0 : 0 |
