Tier 17
Teams
Tiers
Tier 1
Tier 2
Tier 3
Tier 4
Tier 5
Tier 6
Tier 7
Tier 8
Tier 9
Tier 10
Tier 11
Tier 12
Tier 13
Tier 14
Tier 15
Tier 16
Tier 17
Tier 18
Tier 19
Tier 17 - Serves You Right - Schedule
RR3 Schedule Subscribe
| Date | Time | Gym | Court | Home | Away | Sets |
| Jan 25, 2026 | 12:15 PM | MBCI-B | 2 | Serves You Right | Bad Tech | 2 : 3 |
| Feb 01, 2026 | 9:00 AM | BWCS **nets up | 2 | Serves You Right | Sloppy Sets | 0 : 3 |
| Feb 22, 2026 | 5:00 PM | MBCI-R | 1 | Serves You Right | Pass and Hitties | 2 : 3 |
| Mar 01, 2026 | 9:00 AM | BWCS **nets up | 2 | Smashleys | Serves You Right | 3 : 1 |
| Mar 08, 2026 | 12:15 PM | MBCI-B | 2 | Shake That Pass For Me | Serves You Right | 3 : 2 |
| Mar 15, 2026 | 12:15 PM | MBCI-B | 2 | Block Party | Serves You Right | 3 : 1 |
| Mar 22, 2026 | 5:00 PM | CPET | 2 | Serves You Right | NVC | 2 : 3 |
